Home
Sitemap
Contact
Logo
  Home
About Us
Products
Quality System
Reach Us
Manufacturers
of
Solar
Banner
CELL LINE
Arrow Mono Crystalline- U5 (150)
Arrow Mono Crystalline- U6 (200)
Arrow Multi Crystalline-U5 P
Arrow Multi Crystalline-U6 P
MONO CRYSTALLINE SOLAR CELL print
U5 (150) mono_125psq
Specifications:
Bulk material : CZ Mono Crystalline Silicon
Front Surface : Texturised, for antireflection
Diffusion : N layer of Phosphor
Front contacts : Silver
Rear contacts a. Aluminum
  b. Silver aluminum solders pads

Cell Electrical & Mechanical Specifications:

All data at standard testing conditions: STC=1000W/m2. AM 1.5. 25°C.
Sl.No Description
1 Efficiency  (%) 15.93% 15.45% 15.00% 14.91% 14.06%
2 Power Output (Pm) 2.367 2.295 2.23 2.216 2.089
3 Tolerance + 5% + 5% + 5% + 5% + 5%
4 Voltage at Maximum Power (Vpm) 0.488 0.486 0.480 0.479 0.475
5 Current at Maximum Power (Ipm) 4.85 4.72 4.65 4.63 4.40
6 Open Circuit Voltage (Voc) 0.613 0.608 0.597 0.592 0.586
7 Short Circuit Current (Isc) 5.29 5.20 5.18 5.21 4.99
8 Fill Factor (FF) 0.73 0.725 0.72 0.718 0.715
9 Cell Dimension (mm) 125x125 125x125 125x125 125x125 125x125
10 Diagonal  (mm) 150 150 150 150 150
11 Thickness  (Mic) 230+ 30 230+ 30 230+ 30 230+ 30 230+ 30
12 Cell Area (cm2) 148.57 148.57 148.57 148.57 148.57
Valid XHTML 1.0 Transitional UPV SOLAR.
Manufacturers & Exporters Of Solar PV Cells. 2006.