Home
Sitemap
Contact
Logo
  Home
About Us
Products
Quality System
Reach Us
Manufacturers
of
Solar
Banner
CELL LINE
Arrow Mono Crystalline- U5 (150)
Arrow Mono Crystalline- U6 (200)
Arrow Multi Crystalline-U5 P
Arrow Multi Crystalline-U6 P
MULTI CRYSTALLINE SOLAR PHOTOVOLTAIC CELL print
U5 P Picture
Specifications:
Bulk material : CZ Multi Crystalline Silicon
Front Surface : TiO2, antireflection Coating
Diffusion : N layer of Phosphor
Front contacts : Silver
Rear contacts a. Aluminum
  b. Silver aluminum solders pads

Cell Electrical & Mechanical Specifications:

All data at standard testing conditions: STC=1000W/m2. AM 1.5. 25°C.
Sl.No Description
1 Efficiency  (%) 15.14% 14.71% 14.27% 14.21% 13.39%
2 Power Output (Pm) 2.367 2.295 2.23 2.216 2.089
3 Tolerance + 5% + 5% + 5% + 5% + 5%
4 Voltage at Maximum Power (Vpm) 0.488 0.486 0.480 0.479 0.475
5 Current at Maximum Power (Ipm) 4.84 4.72 4.64 4.63 4.397
6 Open Circuit Voltage (Voc) 0.611 0.606 0.595 0.590 0.580
7 Short Circuit Current (Isc) 5.3 5.21 5.20 5.26 5.04
8 Fill Factor (FF) 0.73 0.725 0.72 0.715 0.715
9 Cell Dimension (mm) 125x125 125x125 125x125 125x125 125x125
10 Thickness  (Mic) 230+ 30 230+ 30 230+ 30 230+ 30 230+ 30
11 Cell Area (cm2) 156.25 156.25 156.25 156.25 156.25
Valid XHTML 1.0 Transitional UPV SOLAR.
Manufacturers & Exporters Of Solar PV Cells. 2006.